Routing
fe_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
4 | 2fa_login | /2fa | Path does not match |
5 | 2fa_login_check | /2fa_check | Path does not match |
6 | _wdt | /_wdt/{token} | Path does not match |
7 | _profiler_home | /_profiler/ | Path does not match |
8 | _profiler_search | /_profiler/search | Path does not match |
9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
13 | _profiler_open_file | /_profiler/open | Path does not match |
14 | _profiler | /_profiler/{token} | Path does not match |
15 | _profiler_router | /_profiler/{token}/router | Path does not match |
16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
18 | be_index | /admin/ | Path does not match |
19 | be_dashboard | /admin/dashboard | Path does not match |
20 | fe_landing | / | Path does not match |
21 | fe_signup | /signup | Path does not match |
22 | fe_membership_selection | /signup/membership | Path does not match |
23 | fe_signup-2 | /signup/details/ | Path does not match |
24 | fe_signup-3 | /signup/completed | Path does not match |
25 | fe_overview | /member/ | Path does not match |
26 | fe_get_pkpass | /member/getWallet | Path does not match |
27 | fe_forgot_password_request | /password | Path does not match |
28 | fe_check_email | /password/check-email | Path does not match |
29 | fe_reset_password | /password/reset/{token} | Path does not match |
30 | fe_membership_subscribe | /member/subscribe/membership/{id} | Path does not match |
31 | fe_membership_subscribe_retry | /member/subscribe/membership/{id}/{token} | Path does not match |
32 | fe_membership_subscribe_payment | /member/subscribe/membership/{id}/proceed | Path does not match |
33 | member_subscriptions_payment_success | /member/subscribe/subscribe/success/{token} | Path does not match |
34 | member_subscriptions_payment_cancel | /member/subscribe/subscribe/cancel/{token} | Path does not match |
35 | fe_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.